Chaya Lifestyle Melrose Elite Quad Skates(810663)EU37 to EU41-Love is Love
The Chaya Melrose Elite Love is Love is a roller skate with a mission and a purpose. In respect of the LGBTQ+ community and support of its movement, we bring you this attractive and vibrant rainbow-themed skate.
Stand out from the crowd and show your support by rocking this delightful setup. You will be happy to know that your purchase is also helping support the cause. Chaya cooperates with a well-known non-profit organization which is a global movement for love and equality, mobilizing thousands of people to build a world where no person will have to sacrifice their family or freedom, safety or dignity, because of who they are and/or who they love.
With this skate you support two movements at the same time - LGBTQ+ and PETA, the world's largest animal rights organization! The Chaya Melrose Elite Love is Love skate benefits from a padded high-cut vegan boot for superior comfort, the strong Chaya logo outsole, our fiberglass reinforced Chaya Shari plate, cool-looking 62mm/78A Chaya Love is Love (Limited Edition), WICKED ABEC 7 bearings and our much-cherished Controller toe stop.
This combination makes for an extra smooth, extremely comfortable, and very responsive ride. This is THE roller skate for long summer days cruising at the beach with friends and for dancing late into the night. It's time to roll on the rainbow with the Chaya Melrose Elite Love is Love skate.
Product Details:
*Boot
Type | high cut classic |
Outsole | Chaya classic lifestyle |
Outsole material | Polypropylen |
Ventilation | medium |
Durability | medium |
Height (cm) | 27cm (size 39) |
Innershoe | built in liner / textile |
Innersole | thin EVA innersole |
Mounting standard | Dual Center Mount (DCM) |
Material upper | polyurethane-leather, TPU welded material |
Stiffness boot heel area | medium |
Stiffness boot front area | soft |
Closure | standard lacing |
Heat molding | no |
*Plate
Name | Chaya Shari |
Mounting Standard | Dual Center Mount (DCM) |
Material | glass-fiber reinforced plastic (GFRP) - GFK |
Manufacturing process plate | injection molding |
Truck Name | Chaya Standard Casted |
Truck angle | 20° |
Truck hangar | AL casted |
Axle type | standard with nut |
Width truck incl. axles | 4,1" / 105mm |
Size run | size 3 to size 8 |
Cushion | Jelly Interlock casted polyurethane |
Cushion hardness | 92A |
Cushion height | 15mm barrel, 12mm cone |
Power toe system (PTS) | yes |
Adjustable side to side (DCM only) | yes |
Adjustable front to back (DCM only) | yes |
Width truck hangar | 1,77" / 45mm |
*Wheels
Name | Chaya Love is Love |
Diameter | 62mm |
Hardness | 78A |
Width | 38mm |
Bearing standard | 608 standard |
Compound | outdoor, cruising comfort |
*Bearings
Brand | WCD Wicked |
Standard | 608 standard |
Material | c-steel |
Rating | ABEC 7 |
Shield | ZZ |
Lubrication | grease |
*Toe Stopper
Name | Chaya Controller |
Off Set | yes |
Toe stopper fixation | clamp |
Stem | long stem |
Shape | flat |
Material | NR/SBR = natural rubber / styrene-butadiene rubber |
*Global
Division | cruising, dance & jam, park |
Skill | advanced, intermediate, pro |
Speed | training |
Weight | 1485g (size 39) |
Size run | 36-42 |
Size attribute | single |
Fitting (width / lenght) | normal / normal |
Vegan | yes |
*Shoe Size Chart
EU | UK | US (Men) | US (Women) | CM |
35 | 2 | - | 4 | 22.2 |
36 | 4 | 5 | 6 | 22.9 |
37 | 4.5 | 5.5 | 6.5 | 23.6 |
38 | 5 | 6 | 7 | 24.2 |
39 | 6 | 7 | 8 | 24.8 |
40 | 6.5 | 7.5 | 8.5 | 25.5 |
41 | 7 | 8 | 9 | 26.1 |
42 | 8 | 9 | 10 | 26.8 |